| Product SKUs | |||
| SYS-7046T-H6R | SuperServer 7046T-H6R (Black) | ||
| Motherboard | |||
| Super X8DTH-6 | |||
| Processor/Cache | |||
| CPU |
* Dual 1366-pin LGA Sockets |
||
| QPI | up to 6.4 GT/s | ||
| System Memory | |||
| Memory Capacity | * 12x 240-pin DIMM sockets * Supports up to 192 GB 1333 / 1066 / 800MHz DDR3 ECC Registered memory * Supports up to 24 GB 1333 / 1066 / 800MHz DDR3 ECC Unbuffered memory * Memory Mirroring supported |
||
| Memory Type | 1333 / 1066 / 800MHz ECC Registered / ECC Unbuffered DDR3 SDRAM 72-bit, 240-pin gold-plated DIMMs | ||
| DIMM Sizes | 1GB, 2GB, 4GB, 8GB, 16GB | ||
| Memory Voltage | 1.5 V | ||
| Error Detection | * Corrects single-bit errors * Detects double-bit errors (using ECC memory) * Supports Intel® x4 and x8 Single Device Data Correction (SDDC) |
||
| On-Board Devices | |||
| Chipset | * Intel® 5520 (Tylersburg) chipset * ICH10R + 2x IOH-36D |
||
| SAS | o LSI SASII 2008 o RAID 0, 1, 10 support o (Optional: TSOC) RAID 5 support |
||
| SATA | * Intel ICH10R SATA 3.0Gbps Controller * RAID 0, 1, 5, 10 support (Windows) * RAID 0, 1, 10 support (Linux) |
||
| Network Controllers | * Intel® 82576 Dual-Port Gigabit Ethernet Controller * Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output * Intel® I/OAT 3 support for fast, scaleable, and reliable networking * VMDq support for better performance of virtualization |
||
| Graphics | Matrox G200eW | ||
| Super I/O | Winbond 83827HF chip | ||
| Expansion Slots | |||
| PCI-Express | 7 (x8) PCI-E 2.0 ( in x16 slot) | ||
| Input / Output | |||
| SAS | 8 SASII / SATA ports | ||
| Serial ATA | * Six Serial ATA ports * Six SATA hard drives supported |
||
| LAN | 2x RJ45 LAN ports | ||
| USB | * 2x USB rear ports * 2x USB on-board * 4x USB internal headers * Total 8 USB 2.0 Compliant |
||
| VGA | 1x VGA Port | ||
| Keyboard / Mouse | PS/2 keyboard and mouse ports | ||
| Serial Port | 1 Fast UART 16550 serial port | ||
| System BIOS | |||
| BIOS Type | 32Mb SPI Flash EEPROM with AMI® BIOS | ||
| BIOS Features | * Plug and Play (PnP) * PCI 2.2 * ACPI up to 3.0 * USB Keyboard support |
||
| Chassis | |||
| Form Factor | * 4U Rackmountable / Tower * Optional Rackmount Kit (CSE-PT26) |
||
| Model | CSE-745TQ-R800B | ||
| Dimensions | |||
| Height | 7.0" (178mm) | ||
| Width | 17.2" (437mm) | ||
| Depth | 25.5" (648mm) | ||
| Gross Weight | 71 lbs | ||
| Available Colors | Black | ||
| Front Panel | |||
| Buttons | * Power On/Off button * System Reset button |
||
| LEDs | * Power LED * Hard drive activity LED * 2x Network activity LEDs * System Overheat / Fan Fail LED * Power Fail LED |
||
| Ports | 2x USB Ports | ||
| Drive Bays | |||
| Hot-swap | * 8x Hot-swap Drive Bays * Supports up to 8x SAS Hard Drives |
||
| Peripheral Bay(s) | * 2x 5.25" Peripheral Drive Bay * 1x 3.5" Bay |
||
| SAS / SATA Backplane | |||
| SAS / SATA Backplane w/ Enclosure Management | |||
| System Cooling | |||
| Fans | * 3x 5000 RPM Hot-Swappable Cooling Fans * 2x 5000 RPM Hot-Swappable Rear Exhaust Fan |
||
| Shroud | 1x Air Shroud | ||
| Power Supply and Distributor | |||
| 800W (1 + 1) Redundant AC-DC high-efficiency power supply w/ PFC | |||
| AC Voltage | 100 - 240V, 50-60Hz, 10-4 Amp | ||
| +5V standby | 4 Amp | ||
| +12V | 66 Amp | ||
| +5V | 30 Amp | ||
| +3.3V | 24 Amp | ||
| -12V | 0.6 Amp | ||
| PC Health Monitoring | |||
| CPU | * Monitors for CPU Cores, +1.8V, +3.3V, +5V, +12V, +3.3V Standby, +5V Standby, VBAT, Memory, Chipset Voltages. * 6-Phase-switching voltage regulator |
||
| FAN | * Total of eight fan headers supporting up to 8 fans * Eight 4-pin fan headers * 8x fans with tachometer status monitoring * Support 3-pin fans (w/o speed control) * Low noise fan speed control (4-pin fan only) |
||
| Temperature | * Monitoring for CPU and chassis environment * Thermal Control for 8x fan connectors * PECI |
||
| Other Features | * Chassis intrusion detection * Chassis intrusion header |
||
| Operating Environment / Compliance | |||
| RoHS | RoHS Compliant | ||
| Environmental Spec. | * Operating Temperature: 10°to 35°C (50°to 95°F) * Non-operating Temperature: -40°to 70°C (-40°to 158°F) * Operating Relative Humidity: 8% to 90% (non-condensing) * Non-operating Relative Humidity: 5 to 95% (non-condensing) |
||
Kiểm traMST/ĐKKD/QĐTL: 0305449167
Trụ Sở Doanh Nghiệp: 344 Huỳnh Tấn Phát, Phường Tân Thuận, Tp. Hồ Chí Minh, Việt Nam
Email: info@sieuthimaychu.vn | Điện Thoại: (028) 73073776