| Product SKUs | |||
| SYS-7046A-HR+F | SuperServer 7046A-HR+F (Black) | ||
| Motherboard | |||
| Super X8DAH+-F | |||
| Processor/Cache | |||
| CPU | * Dual 1366-pin LGA Sockets * Supports up to two Intel® 64-bit Xeon® processor(s) of the same type below: * Intel® Xeon®Processor 5600 Series (Westmere) * Intel® Xeon®Processor 5500 Series (Nehalem-EP) |
||
| QPI | up to 6.4 GT/s | ||
| System Memory | |||
| Memory Capacity | * 18x 240-pin DIMM sockets * Supports up to 192 GB 1333 / 1066 / 800MHz DDR3 ECC Registered memory * Supports up to 24 GB 1333 / 1066 / 800MHz DDR3 ECC Unbuffered memory * Memory Mirroring supported |
||
| Memory Type | 1333 / 1066 / 800MHz ECC Registered / ECC Unbuffered DDR3 SDRAM 72-bit, 240-pin gold-plated DIMMs | ||
| DIMM Sizes | 1GB, 2GB, 4GB, 8GB, 16GB | ||
| Memory Voltage | 1.5 V | ||
| Error Detection | * Corrects single-bit errors * Detects double-bit errors (using ECC memory) * Supports Intel® x4 and x8 Single Device Data Correction (SDDC) |
||
| On-Board Devices | |||
| Chipset | * Intel® 5520 (Tylersburg) chipset * ICH10R +2x IOH-36D |
||
| SATA | * Intel ICH10R SATA 3.0Gbps Controller * RAID 0, 1, 5, 10 support |
||
| IPMI | * Support for Intelligent Platform Management Interface v.2.0 * IPMI 2.0 with virtual media over LAN and KVM-over-LAN support * Nuvoton WPCM450 BMC |
||
| Network Controllers | * Intel® 82576 Dual-Port Gigabit Ethernet Controller * Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output * Intel® I/OAT 3 support for fast, scaleable, and reliable networking * VMDq support for better performance of virtualization * 1x Realtek RTL8201N PHY (dedicated IPMI) |
||
| Audio | Realtek ALC883 7.1 HD audio | ||
| Graphics | Matrox G200eW | ||
| Super I/O | Winbond 83827HF chip | ||
| Expansion Slots | |||
| PCI-Express | * 2 (x16) PCI-E 2.0 slots * 4 (x8) PCI-E 2.0 slots (1 in x16 slot) * 1 (x4) PCI-E slot |
||
| Input / Output | |||
| Serial ATA | * Six Serial ATA ports * Six SATA hard drives supported |
||
| IDE | * Single EIDE channel supports up to two UDMA IDE devices (IDE-M, IDE-S) including CF(Compact Flash) Card * Supports UDMA Mode 5, PIO Mode 4, and ATA/100 |
||
| Floppy | 1 Floppy controller; 1.44 MB | ||
| LAN | * 2x RJ45 LAN ports * 1x RJ45 Dedicated IPMI LAN port |
||
| USB | * 6x USB rear ports * 2x USB on-board * 2x USB internal headers (4 ports) * Total 12 USB 2.0 Compliant |
||
| Audio | Realtek ALC883 7.1 HD audio | ||
| VGA | 1x VGA Port | ||
| Keyboard / Mouse | PS/2 keyboard and mouse ports | ||
| Serial Port / Header | * 1 Fast UART 16550 serial port * 1 Fast UART 16550 serial header (Option) |
||
| IEEE 1394a | 2x IEEE 1394a ports (1x header) | ||
| System BIOS | |||
| BIOS Type | 32Mb SPI Flash EEPROM with AMI® BIOS | ||
| BIOS Features | * Plug and Play (PnP) * PCI 2.2 * ACPI up to 3.0 * USB Keyboard support |
||
| Chassis | |||
| Form Factor | * 4U Rackmountable / Tower * Optional Rackmount Kit (CSE-PT26) |
||
| Model | CSE-745TQ-R1400B | ||
| Dimensions | |||
| Height | 7.0" (178mm) | ||
| Width | 17.2" (437mm) | ||
| Depth | 25.5" (648mm) | ||
| Gross Weight | 63 lbs (28.6kg) | ||
| Available Colors | Black | ||
| Front Panel | |||
| Buttons | * Power On/Off button * System Reset button |
||
| LEDs | * Power LED * Hard drive activity LED * 2x Network activity LEDs * System Overheat / Fan Fail LED * Power Fail LED |
||
| Ports | 2x USB Ports | ||
| Drive Bays | |||
| Hot-swap | * 8x Hot-swap Drive Bays * Supports up to 6x SATA Hard Drives |
||
| Peripheral Bay(s) | 3x 5.25" Peripheral Drive Bay | ||
| SAS / SATA Backplane | |||
| SAS / SATA Backplane w/ Enclosure Management | |||
| System Cooling | |||
| Fans | * 3x 5000 RPM Hot-Swappable Cooling Fans * 2x 5000 RPM Hot-Swappable Rear Exhaust Fan |
||
| Shroud | 1x Air Shroud | ||
| Power Supply | |||
| 1400W high-efficiency power supply with PMBus | |||
| AC Input | * 1100W: 100 - 140V, 50 - 60Hz, 9.5 - 13.5 Amp * 1400W: 180 - 240V, 50 - 60Hz, 7.0 - 9.5 Amp |
||
| DC Output +5V standby |
4 Amp | ||
| DC Output +12V |
* 92 Amp @ 100-140V * 116 Amp @ 180-240V |
||
| With Distributor | * +5V: 30 Amp * +3.3V: 24 Amp * -12V: 0.6 Amp |
||
| Certification | 80 PLUS Gold Certified [ Test Report ] |
||
| PC Health Monitoring | |||
| CPU | * Monitors for CPU Cores, +1.8V, +3.3V, +5V, +12V, +3.3V Standby, +5V Standby, VBAT, Memory, Chipset Voltages. * 6-Phase-switching voltage regulator |
||
| FAN | * Total of eight fan headers supporting up to 8 fans * Eight 4-pin fan headers * 8x fans with tachometer status monitoring * Support 3-pin fans (w/o speed control) * Low noise fan speed control (4-pin fan only) |
||
| Temperature | * Monitoring for CPU and chassis environment * Thermal Control for 8x fan connectors * PECI |
||
| Other Features | * Chassis intrusion detection * Chassis intrusion header |
||
| Operating Environment / Compliance | |||
| RoHS | RoHS Compliant | ||
| Environmental Spec. | * Operating Temperature: 10°to 35°C (50°to 95°F) * Non-operating Temperature: -40°to 70°C (-40°to 158°F) * Operating Relative Humidity: 8% to 90% (non-condensing) * Non-operating Relative Humidity: 5 to 95% (non-condensing) |
||
Kiểm traMST/ĐKKD/QĐTL: 0305449167
Trụ Sở Doanh Nghiệp: 344 Huỳnh Tấn Phát, Phường Tân Thuận, Tp. Hồ Chí Minh, Việt Nam
Email: info@sieuthimaychu.vn | Điện Thoại: (028) 73073776