| Product SKUs | |
| SYS-2026T-6RF+ | SuperServer 2026T-6RF+ (Black) |
| Motherboard | |
| Super X8DTU-6F+ | |
| Processor/Cache | |
| CPU | * Dual 1366-pin LGA Sockets * Supports up to two Intel® 64-bit Xeon® processor(s) of the same type below: o Intel® Xeon® Processor X5600/E5600/L5600 Series (Westmere) 40W - 130W o Intel® Xeon® Processor X5500/E5500/L5500 Series (Nehalem-EP) 38W - 95W |
| QPI | up to 6.4 GT/s |
| System Memory | |
| Memory Capacity | * 18x 240-pin DIMM sockets * Supports up to 192 GB 1333 / 1066 / 800MHz DDR3 ECC Registered memory * Supports up to 48 GB 1333 / 1066 / 800MHz DDR3 ECC / Non ECC Unbuffered memory * Memory Mirroring supported |
| Memory Type | * 1333 / 1066 / 800MHz ECC Registered / ECC or Non ECC Unbuffered DDR3 SDRAM 72-bit, 240-pin gold-plated DIMMs |
| DIMM Sizes | * 1GB, 2GB, 4GB , 8GB , 16GB |
| Memory Voltage | * 1.5 V / 1.35V |
| Error Detection | * Corrects single-bit errors * Detects double-bit errors (using ECC memory) * Supports Intel® x4 and x8 Single Device Data Correction (SDDC) |
| On-Board Devices | |
| Chipset | * Intel® 5520 (Tylersburg) chipset * ICH10R |
| SAS | o LSI 6Gbps SAS 2108 w/ Hardware RAID support o RAID 0, 1, 5, 6, 10, 50, 60 support o BBU (battery backup) extension kit (optional) |
| SATA | * Intel ICH10R SATA 3.0Gbps Controller * RAID 0, 1, 5, 10 support |
| IPMI | * Support for Intelligent Platform Management Interface v.2.0 * IPMI 2.0 with virtual media over LAN and KVM-over-LAN support * Winbond® WPCM450 BMC |
| Network Controllers | * Intel® 82576 Dual-Port Gigabit Ethernet Controller * Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output * Intel® I/OAT 3 support for fast, scaleable, and reliable networking * VMDq support for better performance of virtualization * 1x Realtek RTL8201N PHY (dedicated IPMI) |
| Graphics | Matrox G200eW |
| Super I/O | Winbond 83827HF chip |
| Input / Output | |
| Serial ATA | * Six Serial ATA ports * Six SATA hard drives supported |
| LAN | * 2x RJ45 LAN ports * 1x RJ45 Dedicated IPMI LAN port |
| USB | * 2x USB rear ports * 1x USB on-board * 2x USB internal headers * Total 5 USB 2.0 Compliant |
| VGA | * 1x VGA Port |
| Keyboard / Mouse | * PS/2 keyboard and mouse ports |
| Serial Port / Header | * 1 Fast UART 16550 serial port * 1 Fast UART 16550 serial header (Option) |
| Chassis | |
| Form Factor | 2U Rackmount |
| Model | CSE-219A-R920UB |
| Dimensions | |
| Height | 3.5" (89mm) |
| Width | 17.2" (437mm) |
| Depth | 27.75" (705mm) |
| Gross Weight | 55 lbs (24.9kg) |
| Available Colors | Black |
| Front Panel | |
| Buttons | • Power On/Off button • System Reset button |
| LEDs | • Power LED • Hard drive activity LED • 2x Network activity LEDs • System Overheat / Fan Fail LED • Power fail LED |
| Ports | • 2x USB Ports |
| Expansion Slots | |
| Left Slot | • 2 (x8) PCI-E 2.0 slots |
| Right Slot | • 1 (x4) PCI-E 2.0 (in x8 slot -Low-Profile - 5.5" depth) |
| Drive Bays | |
| Hot-swap | • 16x 2.5" SAS / SATA Hot-swap drive trays |
| Peripheral Drives | |
| DVD-ROM | • Slim 8x DVD, 24x CD, DVD-ROM drive |
| SAS/SATA Backplane | |
| 2U SAS / SATA Backplane | |
| System Cooling | |
| Fans | • 3x 80mm 6300 RPM fans |
| Shroud | • 1x Air Shroud |
| Power Supply with Power Distributor | |
| 920W high-efficiency (94%+) AC-DC Redundant power supplies with PMBus and I2C | |
| AC Input | • 100-240 V, 50-60 Hz, 11-4.5 Amp |
| DC Output | • 4 Amp @ +5V standby • 75 Amp @ +12V |
| With Power Distributor | • +5V: 50 Amp • +3.3V: 30 Amp • -12V: 0.6 Amp |
| Certification | Platinum Certified [ Test Report ] |
| PC Health Monitoring | |
| CPU | • Monitors for CPU Cores, +1.8V, +3.3V, +5V, ±12V, +3.3V Standby, +5V Standby, VBAT, Memory, Chipset Voltages. • 6-Phase-switching voltage regulator |
| FAN | • Total of eight fan headers supporting up to 8 fans • Eight 4-pin fan headers • 8x fans with tachometer status monitoring • Support 3-pin fans (w/o speed control) • Low noise fan speed control |
| Temperature | • Monitoring for CPU and chassis environment • Thermal Control for 8x fan connectors • PECI |
| Other Features | • Chassis intrusion detection • Chassis intrusion header |
| Operating Environment / Compliance | |
| RoHS | • RoHS Compliant |
| Environmental Spec. | • Operating Temperature: 10° to 35°C (50° to 95°F) • Non-operating Temperature: -40° to 70°C (-40° to 158°F) • Operating Relative Humidity: 8% to 90% (non-condensing) • Non-operating Relative Humidity: 5 to 95% (non-condensing) |
Kiểm traMST/ĐKKD/QĐTL: 0305449167
Trụ Sở Doanh Nghiệp: 344 Huỳnh Tấn Phát, Phường Tân Thuận, Tp. Hồ Chí Minh, Việt Nam
Email: info@sieuthimaychu.vn | Điện Thoại: (028) 73073776