| Product SKUs | |||
| SYS-6026TT-HIBQF | SuperServer 6026TT-HIBQF (Black) | ||
| Motherboard | |||
| 4x Super X8DTT-HIBQF | |||
| Processor/Cache | |||
| CPU | * Dual 1366-pin LGA Sockets * Supports up to two Intel® 64-bit Xeon® processor(s) of the same type below: o Intel® Xeon® Processor X5600/E5600/L5600 Series (Westmere) 40W - 95W * Intel® Xeon® Processor X5500/E5500/L5500 Series (Nehalem-EP) 38W - 95W |
||
| QPI | up to 6.4 GT/s | ||
| System Memory | |||
| Memory Capacity | * 12x 240-pin DIMM sockets * Supports up to 192 GB 1333 / 1066 / 800MHz DDR3 ECC Registered memory * Supports up to 24 GB 1333 / 1066 / 800MHz DDR3 ECC Unbuffered memory * Memory Mirroring supported |
||
| Memory Type | 1333 / 1066 / 800MHz ECC Registered / ECC Unbuffered DDR3 SDRAM 72-bit, 240-pin gold-plated DIMMs | ||
| DIMM Sizes | 1GB, 2GB, 4GB, 8GB, 16GB | ||
| Memory Voltage | 1.5 V | ||
| Error Detection | * Corrects single-bit errors * Detects double-bit errors (using ECC memory) * Supports Intel® x4 and x8 Single Device Data Correction (SDDC) |
||
| On-Board Devices (per Node) | |||
| Infiniband | Mellanox ConnectX QDR Infiniband 40Gbps Controller | ||
| Chipset | * Intel® 5500 (Tylersburg) chipset * ICH10R + IOH-36D |
||
| SATA | * Intel ICH10R SATA 3.0Gbps Controller * RAID 0, 1, 5, 10 support |
||
| IPMI | * Support for Intelligent Platform Management Interface v.2.0 * IPMI 2.0 with virtual media over LAN and KVM-over-LAN support * Winbond® WPCM450 BMC |
||
| Network Controllers | * Intel® 82576 Dual-Port Gigabit Ethernet Controller * Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output * Intel® I/OAT 3 support for fast, scaleable, and reliable networking * VMDq support for better performance of virtualization * 1x Realtek RTL8201N PHY (dedicated IPMI) |
||
| Graphics | Matrox G200eW | ||
| Super I/O | Winbond W83527HG chip | ||
| Clock Generator | 932S421 chip | ||
| Input / Output (per Node) | |||
| Serial ATA | * Six Serial ATA ports * 3 SATA hard drives supported |
||
| LAN | * 2x RJ45 LAN ports * 1x RJ45 Dedicated IPMI LAN port |
||
| USB | * 2 rear + 1 header (2 Ports) * 4 total USB ports, 2.0 Compliant / 1.1 Compliant |
||
| VGA | 1x VGA Port | ||
| Serial Port | 1 Fast UART 16550 serial port | ||
| Infiniband | 1 External QSFP Infiniband Connector | ||
| System BIOS (per Node) | |||
| BIOS Type | 32Mb SPI Flash EEPROM with AMI® BIOS | ||
| BIOS Features | * Plug and Play (PnP) * PCI 2.2 * ACPI up to 3.0 * USB Keyboard support |
||
| Chassis | |||
| Form Factor | 2U Rackmount | ||
| Model | CSE-827H-1400B | ||
| Dimensions | |||
| Height | 3.5" (89mm) | ||
| Width | 17.2" (437mm) | ||
| Depth | 28.5" (724mm) | ||
| Gross Weight | 85 lbs (38.6kg) | ||
| Available Colors | Black | ||
| Front Panel (per Node) | |||
| Buttons | * Power On/Off button * UID button |
||
| LEDs | * Power LED (on power button) * Network activity LED * System Overheat/fan fail/power fail/ LED * UID LED (on UID button) |
||
| Expansion Slots (per Node) | |||
| PCI-Express | 1 (x16) PCI-E ( Low Profile) | ||
| Drive Bays (per Node) | |||
| Hot-swap | 3x 3.5" SATA Hot-swap drive bays | ||
| Hard drive Backplane | |||
| 2U Hard drive Backplane | |||
| System Cooling | |||
| Fans | 4x Cooling Fans | ||
| Power Supply | |||
| 1400W high-efficiency power supply with PMBus | |||
| AC Input | * 1200W: 100 - 140V, 50 - 60Hz, 10.5 - 14.7 Amp * 1400W: 180 - 240V, 50 - 60Hz, 7.2 - 9.5 Amp |
||
| DC Output +5V standby |
4 Amp | ||
| DC Output +12V |
* 100 Amp @ 100-140V * 116 Amp @ 180-240V |
||
| PC Health Monitoring | |||
| CPU | * Monitors for CPU Cores,+1.5V, +3.3V, +5V, +12V, +5 Stdby, +3.3 Stdby, VBAT, Memory Voltages. * CPU Core 6-Phase-switching voltage regulator |
||
| FAN | * Total of four 4-pin PWM fans * 4x fans with tachometer monitoring * Status monitor for speed control * Status monitor for on/off control * Low noise fan speed control |
||
| Temperature | * Monitoring for CPU and chassis environment * CPU thermal trip support * Thermal Control for 4x Fan Connectors * PSU I2C temperature sensing logic * Thermal Monitor 2 (TM2) support * PECI |
||
| LED | * Power Fail / Overheat LED * Suspend-state Indicator LED * UID LED |
||
| Other Features | SDDC Support | ||
| Operating Environment / Compliance | |||
| RoHS | RoHS Compliant | ||
| Environmental Spec. | * Operating Temperature: 10°to 35°C (50°to 95°F) * Non-operating Temperature: -40°to 70°C (-40°to 158°F) * Operating Relative Humidity: 8% to 90% (non-condensing) * Non-operating Relative Humidity: 5 to 95% (non-condensing) |
||
Kiểm traMST/ĐKKD/QĐTL: 0305449167
Trụ Sở Doanh Nghiệp: 344 Huỳnh Tấn Phát, Phường Tân Thuận, Tp. Hồ Chí Minh, Việt Nam
Email: info@sieuthimaychu.vn | Điện Thoại: (028) 73073776