| Product SKUs | |
| SYS-5016Ti-TF | SuperServer 5016Ti-TF (Black) |
| Motherboards | |
| 2x Super X8SIT-F | |
| Processor/Cache | |
| CPU | * LGA 1156 Socket * Intel® Xeon® X3400 series * Intel® Xeon® L3400 series * Intel® Core™ i3 * Intel® Pentium® G6950 * Intel® Celeron® G1101 |
| System Memory | |
| Memory Capacity | * 6x 240-pin DDR3 DIMM sockets * Supports up to 32 GB DDR3 ECC Registered memory (RDIMM) in 6 DIMM sockets * Supports up to 16 GB DDR3 ECC Un-Buffered memory (UDIMM) in 4 DIMM sockets * 1333 / 1066 / 800 MHz * Dual Core processors of Ci3 and Pentium: support ECC UDIMM only * Note: Supports 1-Gb and 2-Gb x8 devices only - Intel 3420 / 3400 Chipset Memory Requirements |
| Memory Type | * 1333 / 1066 / 800 MHz ECC Registered / ECC Unbuffered DDR3 SDRAM 72-bit, 240-pin gold-plated DIMMs |
| DIMM Sizes | * 1GB, 2GB, 4GB, 8GB |
| Memory Voltage | * 1.5V |
| Error Detection | * Corrects single-bit errors * Detects double-bit errors (using ECC memory) |
| On-Board Devices (per Node) | |
| Chipset | * Intel® 3420 chipset |
| SATA | * 6x SATA (3 Gbps) * RAID 0, 1 support (Windows) * RAID 0, 1 support (Linux) |
| IPMI | * Support for Intelligent Platform Management Interface v.2.0 * IPMI 2.0 with virtual media over LAN and KVM-over-LAN support * Nuvoton WPCM450 BMC |
| Network Controllers | * Dual Intel® 82574L Gigabit Ethernet Controllers * Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output * 1x Realtek RTL8201N PHY (dedicated IPMI) |
| Graphics | * Matrox G200eW 16MB DDR2 |
| Super I/O | * Nuvoton W83627DHG UBE |
| Input / Output | |
| Serial ATA | * 6 SATA ports * 2 SATA hard drives supported |
| LAN | * 2x RJ45 LAN ports * 1x RJ45 Dedicated IPMI LAN port |
| USB | * 2x USB rear ports * 1x USB on-board * 2x USB internal header (4 ports) * Total 7 USB 2.0 Compliant |
| VGA | * 1x VGA Port |
| Serial Port / Header | * 1 Fast UART 16550 serial port |
| System BIOS (per Node) | |
| BIOS Type | * 32Mb SPI Flash EEPROM with AMI® BIOS |
| BIOS Features | * Plug and Play (PnP) * PCI 2.2 * ACPI up to 3.0 * USB Keyboard support |
| Chassis | |
| Form Factor | * 1U Rackmount |
| Model | * CSE-808TQ-920B |
| Dimensions | |
| Height | 1.7" (43mm) |
| Width | 17.2" (437mm) |
| Depth | 27.75" (705mm) |
| Gross Weight | 40 lbs (18.1kg) |
| Available Colors | Black |
| Front Panel (per Node) | |
| Buttons | * Power On/Off button * System Reset button |
| LEDs | * Power LED * Hard drive activity LED * 2x Network activity LEDs * System Overheat LED |
| Expansion Slots (per Node) | |
| PCI-Express | * 1 (x16) PCI-E 2.0 (Low Profile) |
| Drive Bays (per Node) | |
| Hot-swap | * 2x 3.5" SATA Hot-swap drive bays |
| SATA Backplane | |
| 1U SATA Backplane | |
| System Cooling | |
| Fans | * 6x Cooling Fans |
| Power Supply with Power Distributor | |
| 920W high-efficiency (94+%) power supply with PMBus | |
| AC Input | 100-240 V, 50-60 Hz, 11-4.5 Amp |
| DC Output | 4 Amp @ +5V standby 75 Amp @ +12V |
| With Power Distributor | +5V: 30 Amp +3.3V: 24 Amp -12V: 0.6 Amp |
| Certification | Platinum Certified [ Test Report ] |
| Management | |
| Software | * IPMI (Intelligent Platform Management Interface) v1.5 / 2.0 with KVM support * Super Doctor III* Watch Dog * NMI |
| Power Configurations | * ACPI Power Management * Main Switch Override Mechansim * Power-on mode for AC power recovery |
| PC Health Monitoring | |
| CPU | * Monitors for CPU Cores, +1.8V, +3.3V, +5V, ±12V, +3.3V Standby, +5V Standby, VBAT, HT, Memory, Chipset Voltages. * 5-Phase-switching voltage regulator with auto-sense from 0.8375V-1.60V |
| FAN | * Total of 5 fan headers supporting up to 5 fans * Five 4-pin fan headers * 5x fans with tachometer status monitoring * Status monitor for speed control * Status monitor for on/off control * Support 3-pin fans (w/o speed control) * Low noise fan speed control * Pulse Width Modulated (PWM) fan connectors |
| Temperature | * Monitoring for CPU and chassis environment * CPU thermal trip support * FC temperature sensing logic * Thermal Monitor 2 (TM2) support * PECI |
| LED | * CPU / System Overheat LED * +5V Standby alert LED |
| Other Features | * Chassis intrusion detection * Chassis intrusion header |
| Operating Environment / Compliance | |
| RoHS | * RoHS Compliant |
| Environmental Spec. | * Operating Temperature: 10° to 35° C (50° to 95°F) * Non-operating Temperature: -40° to 70° C (-40° to 158° F) * Operating Relative Humidity: 8% to 90% (non-condensing) * Non-operating Relative Humidity: 5 to 95% (non-condensing) |
Kiểm traMST/ĐKKD/QĐTL: 0305449167
Trụ Sở Doanh Nghiệp: 344 Huỳnh Tấn Phát, Phường Tân Thuận, Tp. Hồ Chí Minh, Việt Nam
Email: info@sieuthimaychu.vn | Điện Thoại: (028) 73073776